We’ll go deeper into the features and performance of the Mark IV once we get our hands on one, so for now, we’ll be going over the specs only.
EOS 5D Mark IV Specifications:
Feature | 5D Mark IV | 5D Mark III |
---|---|---|
Sensor Resolution | 30.4 MP | 22.0 MP |
Image Size | 6720 x 4480 | 5760 x 3840 |
Image Processor | DIGIC 6+ | DIGIC 5+ |
Dual Pixel RAW | Yes | No |
Image Micro-adjustment | Yes | No |
Continuous Shooting Speed | 7 FPS | 6 FPS |
Native ISO Sensitivity | ISO 100-32,000 | ISO 100-25,600 |
Video Maximum Resolution | 4K | Full HD |
LCD Size | 3.2″ Touchable TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 1,620,000 dots | 1,040,000 dots |
Built-in GPS | Yes | No |
Built-in Wi-Fi | Yes | No |
NFC | Yes | No |
Battery | LP-E6N/LP-E6 | LP-E6 |
Battery Life | 900 shots (CIPA) | 950 shots (CIPA) |
USB Version | 3.0 | 2.0 |
Dimensions | 151 x 116 x 76 mm | 152 x 116 x 76 mm |
Weight | 890g | 950g |
As with the 5D Mark III, the Mark IV is well suited for those shooting weddings or portraits, and will also make nature and landscape shooters very happy as well. The introduction of 4K video will also appeal strongly to videographers and filmmakers and anyone else who prefers a DSLR to shoot video with.